Wonder Club world wonders pyramid logo
×

Notre Dame vs. USC: The Rivalry Book

Notre Dame vs. USC: The Rivalry
Be the First to Review this Item at Wonderclub
X
Notre Dame vs. USC: The Rivalry, Few sporting rituals court the national interest in the same way as the annual Notre Dame–University of Southern California football game. In more than eighty grudge matches dating from the era of Knute Rockne and Howard Jones, the Trojans ruined potentia, Notre Dame vs. USC: The Rivalry
out of 5 stars based on 0 reviews
5
0 %
4
0 %
3
0 %
2
0 %
1
0 %
Digital Copy
PDF format
1 available   for $99.99
Original Magazine
Physical Format

Sold Out

  • Notre Dame vs. USC: The Rivalry
  • Written by author Don Lechman
  • Published by History Press, The, 10/30/2012
  • Few sporting rituals court the national interest in the same way as the annual Notre Dame–University of Southern California football game. In more than eighty grudge matches dating from the era of Knute Rockne and Howard Jones, the Trojans ruined potentia
Buy Digital  USD$99.99

WonderClub View Cart Button

WonderClub Add to Inventory Button
WonderClub Add to Wishlist Button
WonderClub Add to Collection Button

Book Categories

Authors

Acknowledgements 7

Introduction 9

Part I The Games

Knute Rockne (4-1) vs. Howard Jones (1-4), 1926-1930 13

Hunk Anderson (0-3) vs. Howard Jones (3-0), 1931-1933 22

Elmer Layden (4-2-1) vs. Howard Jones (2-4-1), 1934-1940 26

Frank Leahy (1-0) vs. Sam Barry (0-1), 1941 32

Frank Leahy (4-1-1) vs. Jeff Cravath (1-4-1), 1942-1950 34

Frank Leahy (3-0) vs. Jess Hill (0-3), 1951-1953 42

Terry Brennan (1-2) vs. Jess Hill (2-1), 1954-1956 45

Terry Brennan (2-0) vs. Don Clark (0-2), 1957-1958 48

Joe Kuharich (1-0) vs. Don Clark (0-1), 1959 49

Joe Kuharich (2-1) vs. John McKay (1-2), 1960-1962 50

Hugh Devore (1-0) vs. John McKay (1-0), 1963 53

Ara Parseghian (3-6-2) vs. John McKay (6-3-2), 1964-1974 55

Dan Devine (0-1) vs. John McKay (1-0), 1975 73

Dan Devine (1-4) vs. John Robinson (4-1), 1976-1980 74

Gerry Faust (0-2) vs. John Robinson (2-0), 1981-1982 81

Gerry Faust (3-0) vs. Ted Tollner (0-3), 1983-1985 83

Lou Holtz (1-0) vs. Ted Tollner (0-1), 1986 85

Lou Holtz (6-0) vs. Larry Smith (0-6), 1987-1992 87

Lou Holtz (3-1) vs. John Robinson (1-3), 1993-1996 91

Bob Davie (0-1) vs. John Robinson (1-0), 1997 95

Bob Davie (2-1) vs. Paul Hackett (1-2), 1998-2000 95

Bob Davie (1-0) vs. Pete Carroll (0-1), 2001 99

Tyrone Willingham (0-3) vs. Pete Carroll (3-0), 2002-2004 100

Charlie Weis (0-5) vs. Pete Carroll (5-0), 2005-2009 104

Brian Kelly (1-1) vs. Lane Kiffin (1-1), 2010-2011 108

Part II The Coaches

No. 1 Lou Holtz of Notre Dame (9-1-1), 1985-1996 112

No. 2 Pete Carroll of USC (8-1-1), 2001-2009 115

No. 3 Frank Leahy of Notre Dame (8-1-1), 1941-1953 119

No. 4 John Robinson of USC (8-3-1), 1976-1982, 1993-1997 122

No. 5 John McKay of USC (8-6-2), 1960-1975 125

No. 6 Howard Jones of USC (6-8-1), 1931-1940 127

No. 7 Knute Rockne (4-1), 1926-1930 129

No. 8 Elmer Layden (4-2-1), 1934-1940 131

No. 9 Joe Kuharich (3-1), 1959-1962 132

No. 10 Terry Brennan of Notre Dame (3-2), 1954-1958 134

No. 10 Gerry Faust of Notre Dame (3-2), 1981-1984 135

No. 10 Bob Davie (3-2), 1997-2001 135

No. 13 Ara Parseghian of Notre Dame (3-6-2), 1964-1974 136

No. 14 Jess Hill of USC (2-4), 1951-1956 139

No. 15 Hugh Devore of Notre Dame (1-0), 1963 140

No. 16 Lane Kiffin (1-1), 2010-2011 140

No. 16 Brian Kelly of Notre Dame (1-1), 2010-2011 141

No. 18 Paul Hackett (1-2), 1998-2000 142

No. 19 Dan Devine of Notre Dame (1-5), 1975-1980 143

No. 20 Jeff Cravath of USC (1-5-1), 1942-1950 144

No. 21 Sam Barry (0-1), 1941 145

No. 22 Don Clark of USC (0-3), 1957-1959 145

No. 22 Hunk Anderson of Notre Dame (0-3), 1931-1933 146

No. 22 Tyrone Willingham (0-3), 2002-2004 147

No. 25 Ted Tollner of USC (0-4), 1983-1986 147

No. 26 Charlie Weis of Notre Dame (0-5), 2005-2009 148

No. 27 Larry Smith of USC (0-6), 1987-1992 149

Appendix I Heisman Trophy Winners 151

Appendix II Fifty of Notre Dame's Greatest Players 153

Appendix III Fifty of USC's Greatest Players 155

Bibliography 157

About the Author 159


Login

  |  

Complaints

  |  

Blog

  |  

Games

  |  

Digital Media

  |  

Souls

  |  

Obituary

  |  

Contact Us

  |  

FAQ

CAN'T FIND WHAT YOU'RE LOOKING FOR? CLICK HERE!!!

X
WonderClub Home

This item is in your Wish List

Notre Dame vs. USC: The Rivalry, Few sporting rituals court the national interest in the same way as the annual Notre Dame–University of Southern California football game. In more than eighty grudge matches dating from the era of Knute Rockne and Howard Jones, the Trojans ruined potentia, Notre Dame vs. USC: The Rivalry

X
WonderClub Home

This item is in your Collection

Notre Dame vs. USC: The Rivalry, Few sporting rituals court the national interest in the same way as the annual Notre Dame–University of Southern California football game. In more than eighty grudge matches dating from the era of Knute Rockne and Howard Jones, the Trojans ruined potentia, Notre Dame vs. USC: The Rivalry

Notre Dame vs. USC: The Rivalry

X
WonderClub Home

This Item is in Your Inventory

Notre Dame vs. USC: The Rivalry, Few sporting rituals court the national interest in the same way as the annual Notre Dame–University of Southern California football game. In more than eighty grudge matches dating from the era of Knute Rockne and Howard Jones, the Trojans ruined potentia, Notre Dame vs. USC: The Rivalry

Notre Dame vs. USC: The Rivalry

WonderClub Home

You must be logged in to review the products

E-mail address:

Password: