![]() |
![]() |
Sold Out
Book Categories |
Digging foundations for the "Royal Road" | 3 | |
One fellow's view of the "Royal Road" | 17 | |
Reminiscences of a Japanese contemporary | 33 | |
RR CrB and Algol - the first and last star in Zdenek Kopal's life with binaries | 43 | |
Atmospheric eclipses in WR+O binaries : from Kopal and Shapley to present days | 55 | |
Resolving the Algol paradox and Kopal's classification of close binaries with evolutionary implications | 69 | |
Global solution of dynamical systems - a report to Z. Kopal, on what followed since | 79 | |
Period changes of close binary systems | 91 | |
The eclipsing binary BX andromedae and its orbital period behaviour | 101 | |
The unique binary star [alpha] coronae borealis | 105 | |
The eccentric eclipsing binary V889 aquilae | 109 | |
Triple and multiple systems | 113 | |
Estimation of light time effects for close binaries in triple systems | 121 | |
Eclipsing binaries showing light-time effect | 127 | |
Astrometric solution of the multiple system XY leo | 131 | |
V475 Sct (Nova Scuti 2003) - binary or triple system? | 135 | |
Photometric observations and apsidal motion study of V1143 Cyg | 141 | |
Intrinsic variables as components of close binaries | 145 | |
Preliminary analysis of V and Hp light curves of 26 carbon miras | 157 | |
Non-radial pulsations in components of symbiotic stars | 161 | |
Be stars in binaries | 165 | |
Orbital parameters of the binary companion in [omega] and using spectrum disentangling | 169 | |
Spectrum disentangling and orbital solution for [kappa] dra | 173 | |
An outburst detected in the spectrum of HD 6226 | 179 | |
Bimodal structure of gas streams in interacting binaries | 183 | |
Energy transfer in W UMa systems | 185 | |
In between [beta] Lyrae and Algol : the case of V356 Sgr | 189 | |
EB light curve models - what's next? | 197 | |
Basic functions of the light curve analysis of eclipsing variables in the frequency domain | 209 | |
Photometric mass ratios of eclipsing binary stars | 221 | |
The OGLE-TR-56 star-planet system | 231 | |
Light curve analysis of early-type close LMC binaries | 235 | |
New techniques and limitations for light curve analysis | 239 | |
A new package of computer codes for analyzing light curves of eclipsing pre-cataclysmic binaries | 251 | |
Light curve analysis of early-type overcontact systems | 255 | |
A photometric study of the activity of SW Lac | 261 | |
CCD photometry and modeling of the overcontact binary systems NN Vir and YY CrB | 265 | |
Radial velocity and light curve analysis of the eclipsing binary NN Vir | 269 | |
On the overcontact binary V2388 Oph and an improved M-R relation for LTCBs | 273 | |
AQ Psc - analysis of new light curves | 277 | |
CCD photometry of the neglected contact binaries V344 Lac and V1191 Cyg | 281 | |
CCD photometry of neglected eclipsing binaries - KZ Dra, LR Cam and IM Vul | ||
An observational study of contact binaries with large temperature differences between components | 289 | |
Photometric solution of the eclipsing binary V351 Pegasi | 293 | |
V2213 Cyg is a new W UMa-type system | 297 | |
Light curve analysis of two new W UMa stars in M15 | 301 | |
First ground-based photometry and light curve analysis of the recently discovered contact binary HX UMa | 305 | |
UBV (RI)[subscript C] photometry of the contact W UMa binary BD + 14[degrees]5016 | 309 | |
UV Leo : the binary with the two suns | 311 | |
Influence of interstellar and atmospheric extinction on light curves of eclipsing binaries | 315 | |
Results of light curve analysis of the massive binary CYG X-1/V1357 CYG in primary minimum | 321 | |
Evolutionary processes in low-mass binary systems | 327 | |
The evolution of massive close binaries | 337 | |
Binary evolution compared to observed algols | 353 | |
Contact binaries : a study of the proximity effects and gravity darkening based on Kopal's Fourier method | 359 | |
Multi-facility study of the Algol-type binary [delta] librae | 371 | |
Numerical modeling of mass transfer in close binaries | 391 | |
Doppler tomography | 403 | |
Indirect imaging of the accretion disk rim in W crucis | 417 | |
Present understanding of the light curves of symbiotic binaries | 421 | |
On the asynchronous rotation of accretors in interacting binaries | 427 | |
Photometric evolution of the orbital light curves of the slow nova V723 CAS | ||
Optical and X-ray observations of the symbiotic system AG draconis during quiescence and outburst | 435 | |
Towards an understanding of radial velocity shift in UV spectra of symbiotic stars | 441 | |
Preliminary photometric results for the 2003 eclipse of EE CEP | ||
Spectroscopic observations of the EE CEP eclipse in 2003 | ||
BM Cas : a long-period eclipsing binary with a supergiant and a common envelope | 457 | |
Mv Lyr : transition from low to high brightness state | 461 | |
Preliminary analysis of photometric variations of the central star of the planetary nebula Sh 2-71 | 465 | |
Observations of the deeply eclipsing dwarf nova GY Cnc | 469 | |
Wavelength dependence of the orbital variability of the eclipsing nova-like object DW UMa | 473 | |
Flickering in the magnetic CV star AM herculis | 477 | |
Post-common-envelope binaries with distorted secondaries | 481 | |
Search for correlations between batse gamma-ray bursts and supernovae | 485 |
Login|Complaints|Blog|Games|Digital Media|Souls|Obituary|Contact Us|FAQ
CAN'T FIND WHAT YOU'RE LOOKING FOR? CLICK HERE!!! X
![]() You must be logged in to add to WishlistX
![]() This item is in your Wish List![]() X
![]() This item is in your Collection![]() Zdenek Kopal's Binary Star Legacy
X
![]() This Item is in Your Inventory![]() Zdenek Kopal's Binary Star Legacy
X
![]() You must be logged in to review the productsX
![]() X
![]() X
![]() Add Zdenek Kopal's Binary Star Legacy, , Zdenek Kopal's Binary Star Legacy to the inventory that you are selling on WonderClubX
![]() X
![]() Add Zdenek Kopal's Binary Star Legacy, , Zdenek Kopal's Binary Star Legacy to your collection on WonderClub |