![]() |
![]() |
Sold Out
Book Categories |
Foreword | ||
Preface | ||
Acknowledgments | ||
Contributors | ||
Ch. 1 | Let There Be Light | 1 |
Ch. 2 | Introduction to the Topic Maps Paradigm | 17 |
Ch. 3 | A Perspective on the Quest for Global Knowledge Interchange | 31 |
Ch. 4 | The Rise and Rise of Topic Maps | 51 |
Ch. 5 | Topic Maps from Representation to Identity: Conversation, Names, and Published Subject Indicators | 67 |
Ch. 6 | How to Start Topic Mapping Right Away with the XTM Specification | 81 |
Ch. 7 | Knowledge Representation, Ontological Engineering, and Topic Maps | 103 |
Ch. 8 | Topic Maps in the Life Sciences | 149 |
Ch. 9 | Creating and Maintaining Enterprise Web Sites with Topic Maps and XSLT | 167 |
Ch. 10 | Open Source Topic Map Software | 199 |
Seman Text | 204 | |
XTM Programming with TM4J | 211 | |
Nexist Topic Map Testbed | 244 | |
GooseWorks Toolkit | 260 | |
Ch. 11 | Topic Map Visualization | 267 |
Ch. 12 | Topic Maps and RDF | 283 |
Ch. 13 | Topic Maps and Semantic Networks | 327 |
Ch. 14 | Topic Map Fundamentals for Knowledge Representation | 357 |
Ch. 15 | Topic Maps in Knowledge Organization | 383 |
Ch. 16 | Prediction: A Profound Paradigm Shift | 477 |
Ch. 17 | Topic Maps, the Semantic Web, and Education | 507 |
Glossary | 531 | |
App. A | Tomatoes Topic Map | 543 |
App. B | Topic Map for Chapter 9 | 547 |
App. C | XSLT Style Sheet for Chapter 9 | 563 |
App. D | Genealogical Topic Map | 569 |
Index | 585 |
Login|Complaints|Blog|Games|Souls|Obituary|Contact Us|FAQ
CAN'T FIND WHAT YOU'RE LOOKING FOR? CLICK HERE!!! X
![]() You must be logged in to add to WishlistX
![]() This item is in your Wish List![]() X
![]() This item is in your Collection![]() XML Topic Maps: Creating and Using Topic Maps for the Web
X
![]() This Item is in Your Inventory![]() XML Topic Maps: Creating and Using Topic Maps for the Web
X
![]() You must be logged in to review the productsX
![]() X
![]() X
![]() Add XML Topic Maps: Creating and Using Topic Maps for the Web, The explosive growth of the World Wide Web is fueling the need for a new generation of technologies for managing information flow, data, and knowledge. This developer's overview and how-to book provides a complete introduction and application guide to the, XML Topic Maps: Creating and Using Topic Maps for the Web to the inventory that you are selling on WonderClubX
![]() X
![]() Add XML Topic Maps: Creating and Using Topic Maps for the Web, The explosive growth of the World Wide Web is fueling the need for a new generation of technologies for managing information flow, data, and knowledge. This developer's overview and how-to book provides a complete introduction and application guide to the, XML Topic Maps: Creating and Using Topic Maps for the Web to your collection on WonderClub |