![]() |
![]() |
Sold Out
Book Categories |
Examining Supply Chains from Practice | 3 | |
Valuing Time in Make-to-stock Manufacturing: Calculating the Limits of Time-based Competition | 19 | |
Internal Pricing in Supply Chains | 37 | |
Closed-loop Supply Chains | 47 | |
Extended Design Principles for Closed Loop Supply Chains: Optimising Economic, Logistic and Environmental Performance | 61 | |
A Behavioral Approach for Logistics System Analysis and Design: A Reverse Logistics Case | 75 | |
Performance of MRP in Product Recovery Systems with Demand, Return and Leadtime Uncertainties | 99 | |
One and Two Way Packaging in the Dairy Sector | 115 | |
The Logistics Behind the Enter Click | 131 | |
Distribution Planning with Specific Delivery Time Restrictions for the Handling of Electronic Customer Orders in Food/Non-Food Retail Trade | 149 | |
An Analysis of a Combinatorial Auction | 163 | |
The Practice of Distribution Network Planning: Coping with Shortcomings in Important Data Quality | 179 | |
A Greedy Heuristic for a Three-level Multi-period Single-sourcing Problem | 191 | |
Combinatorial Optimisation Problems of the Assignment Type and a Partitioning Approach | 215 | |
The Vehicle Routing Problem with Time Windows and Simultaneous Pick-up and Delivery | 249 | |
The Application of a Vehicle Routing Model to a Waste Collection Problem: Two Case Studies | 269 | |
Strategic Vehicle Routing Problems in Practice - A pure Software Problem or a Problem Requiring Scientific Advice? Routing Problems of Daily Deliveries to the Same Customers | 287 | |
Design of a 2-Stations Automated Guided Vehicle System | 309 | |
On-line versus Off-line Control with Multi-load Vehicles | 331 | |
Average Costs versus Net Present Value: A Comparison for Multi-source Inventory Models | 359 | |
Safety Stocks in Capacity-constrained Production Systems | 379 | |
Approximations for the Waiting Time in (s, nQ)-Inventory Models for Different Types of Consolidation Policies | 395 | |
List of Contributors | 419 |
Login|Complaints|Blog|Games|Souls|Obituary|Contact Us|FAQ
CAN'T FIND WHAT YOU'RE LOOKING FOR? CLICK HERE!!! X
![]() You must be logged in to add to WishlistX
![]() This item is in your Wish List![]() X
![]() This item is in your Collection![]() Quantitative Approaches To Distribution Logistics And Supply Chain Management
X
![]() This Item is in Your Inventory![]() Quantitative Approaches To Distribution Logistics And Supply Chain Management
X
![]() You must be logged in to review the productsX
![]() X
![]() X
![]() Add Quantitative Approaches To Distribution Logistics And Supply Chain Management, Quantitative Approaches To Distribution Logistics And Supply Chain Management Book, Quantitative Approaches To Distribution Logistics And Supply Chain Management to the inventory that you are selling on WonderClubX
![]() X
![]() Add Quantitative Approaches To Distribution Logistics And Supply Chain Management, Quantitative Approaches To Distribution Logistics And Supply Chain Management Book, Quantitative Approaches To Distribution Logistics And Supply Chain Management to your collection on WonderClub |