![]() |
![]() |
Sold Out
Book Categories |
List of Tables | ||
List of Figures | ||
Preface | ||
Acknowledgments | ||
Pt. I | Basic Concepts and Manual | |
1 | Basic Concepts | 3 |
2 | Does the Problem Really Exist? | 42 |
3 | Finding and Verifying Causes | 83 |
4 | Finding Solutions | 108 |
5 | Implementing Solutions and Making Them Operational | 121 |
References | 133 | |
Pt. II | Cases | |
Case 1 | Getting Nursing Home Residents Into Physical Therapy in a Timely Fashion | 139 |
Case 2 | Patients Waiting for Radiation During Scheduled Visits | 159 |
Case 3 | Late Notification of Critical Values by a Hospital Laboratory | 174 |
Case 4 | Time Spent in Rehabilitation by Amputation Patients in a Municipal Hospital | 192 |
Case 5 | Incomplete Laboratory Referrals in an HMO Center | 207 |
Case 6 | HMO Patients' Problems With Crutches and Canes | 222 |
Case 7 | Dealing With Hemolyzed Blood Samples in a Hospital Laboratory | 229 |
Case 8 | Errors in Filling Prescriptions in a Hospital Pharmacy | 241 |
Case 9 | A Labor-Management Health and Safety Committee | 252 |
Case 10 | Nurse Attendance at Mandated Classes in an Outpatient Department | 263 |
Case 11 | Compliance With Discussions and Documentation of Advance Directives in a Home Care Agency | 274 |
Case 12 | Use of a Reminder Letter to Encourage Follow-Up Visits | 288 |
Case 13 | Use of an Internal Audit in an Intermediate Care Facility | 298 |
Case 14 | Use of Data on Unusual Occurrences in an Emergency Medical Service | 308 |
Appendix 1 | Outline for the Written Project Plan of Work | 319 |
Appendix 2 | Detailed Tables and Practice Exercises | 326 |
Background Reading Related to the Cases | 367 | |
Index | 375 | |
About the Author | 389 |
Login|Complaints|Blog|Games|Souls|Obituary|Contact Us|FAQ
CAN'T FIND WHAT YOU'RE LOOKING FOR? CLICK HERE!!! X
![]() You must be logged in to add to WishlistX
![]() This item is in your Wish List![]() X
![]() This item is in your Collection![]() Quality Improvement Projects In Health Care
X
![]() This Item is in Your Inventory![]() Quality Improvement Projects In Health Care
X
![]() You must be logged in to review the productsX
![]() X
![]() X
![]() Add Quality Improvement Projects In Health Care, This book provides a review of basic terminology and offers guidelines to the untrained researcher for carrying out 'nuts-and-bolts' quality improvement research. Fourteen case studies involving actual health care situations help to demonstrate how such a, Quality Improvement Projects In Health Care to the inventory that you are selling on WonderClubX
![]() X
![]() Add Quality Improvement Projects In Health Care, This book provides a review of basic terminology and offers guidelines to the untrained researcher for carrying out 'nuts-and-bolts' quality improvement research. Fourteen case studies involving actual health care situations help to demonstrate how such a, Quality Improvement Projects In Health Care to your collection on WonderClub |