![]() |
![]() |
Sold Out
Book Categories |
Abstract | 7 | |
Acknowledgements | 8 | |
List of figures | 9 | |
List of plates | 12 | |
Notes on conventions | 14 | |
Ch. 1 | Aims and Methodology | 15 |
Ch. 2 | Geographical and Historical Introduction | 17 |
Geographical introduction | 17 | |
Historical introduction | 17 | |
Ch. 3 | Introduction to the Site | 25 |
The progress of archaeological research at Qal'at Ja'bar | 25 | |
Description of the site: the standing architecture and the excavated structures | 25 | |
Ch. 4 | The New Sondages | 27 |
Aims and methodology of the excavation | 27 | |
Presentation of the excavation | 27 | |
The occupation sequence | 27 | |
The finds: methodology and presentation | 29 | |
An attempt at absolute chronology | 30 | |
The pottery corpus | 30 | |
The glass | 34 | |
Summary of the occupation history | 34 | |
Ch. 5 | The Pottery | 37 |
Fritware | 38 | |
Turquoise-glazed ware | 55 | |
Lead-glaze family | 57 | |
Unglazed pottery | 63 | |
Early glazed slip-ware | 66 | |
Chinese celadon | 67 | |
Smokers' pipes | 67 | |
Ch. 6 | Conclusion | 69 |
The study of the pottery: summary of the results | 69 | |
Qal'at Ja'bar in the light of the evidence examined | 70 | |
Conventions used in the Appendices | 75 | |
App. A | Description of the Stratigraphic Units | 77 |
App. B | Quantitative Analysis of the Finds | 83 |
App. C | Quantitative Analysis of the Pottery Finds | 85 |
App. D | Results of Laboratory Analysis on Fritware | 89 |
App. E | Alphabetical Sequence of Glazed Wares | 93 |
App. F | Quantitative Analysis of Glazed Wares from the Unstratified Pottery Assemblage | 95 |
App. G | Technological Report on the Pottery from Qal'at Ja'bar | 97 |
App. H | Qal'at Ja'bar: The Study of the Walls and the Excavation | 103 |
Bibliography | 105 | |
Endnotes | 115 | |
Figures and Plates | 133 |
Login|Complaints|Blog|Games|Souls|Obituary|Contact Us|FAQ
CAN'T FIND WHAT YOU'RE LOOKING FOR? CLICK HERE!!! X
![]() You must be logged in to add to WishlistX
![]() This item is in your Wish List![]() X
![]() This item is in your Collection![]() Qal'at Ja'bar Pottery: A Study of a Syrian Fortified Site of the Late 11th-14th Centuries
X
![]() This Item is in Your Inventory![]() Qal'at Ja'bar Pottery: A Study of a Syrian Fortified Site of the Late 11th-14th Centuries
X
![]() You must be logged in to review the productsX
![]() X
![]() X
![]() Add Qal'at Ja'bar Pottery: A Study of a Syrian Fortified Site of the Late 11th-14th Centuries, Investigation of the history of this important fortified settlement in the middle Euphrates valley. Detailed classification of the pottery from the late 11th to 14th century provides a chronological framework for the major changes in ceramic production - , Qal'at Ja'bar Pottery: A Study of a Syrian Fortified Site of the Late 11th-14th Centuries to the inventory that you are selling on WonderClubX
![]() X
![]() Add Qal'at Ja'bar Pottery: A Study of a Syrian Fortified Site of the Late 11th-14th Centuries, Investigation of the history of this important fortified settlement in the middle Euphrates valley. Detailed classification of the pottery from the late 11th to 14th century provides a chronological framework for the major changes in ceramic production - , Qal'at Ja'bar Pottery: A Study of a Syrian Fortified Site of the Late 11th-14th Centuries to your collection on WonderClub |